Axle | Bearing/Race | O.D. x I.D. x Thickness |
---|---|---|
AMC 20, 29 Spline | LM603049/LM603012 | 3.063" x 1.781" x 0.844" |
Chrysler 8.25, 27, 29 Spline | LM603049/LM603012 | 3.063" x 1.781" x 0.844" |
Dana 30, 27 Spline | LM501349/LM501314 | 2.891" × 1.625" × 0.843" |
Dana 30, 30 Spline | LM102949/LM102911 | 2.891" x 1.781" x 0.843" |
Dana 35, 27 Spline | LM501349/LM501314 | 2.891" × 1.625" × 0.843" |
Dana 35, 30 Spline | LM102949/LM102911 | 2.891" x 1.781" x 0.843" |
Dana 44, 30 spline | 25590/25523 | 3.265" ×1.796" × 1.062" |
Dana 44, 33 & 35 spline | LM104949/LM104912 | 3.265" x 2.000" x 0.850" |
Dana 60, 30, 35 spline | 387A/382S | 3.812" × 2.250" × 1.000" |
Ford 10.5 & 10.25, 35 Spline | 469/453X | 4.125" x 2.25" x 1.1875" |
Ford 8.8, 31 Spline | LM603049/LM603012 | 3.063" x 1.781" x 0.844" |
GM 10 bolt 28, 30 Spline (Large OD) GM 10 bolt 28, 30 Spline (Small OD) |
LM603049/LM603012 LM102949/LM102911 |
3.063" x 1.781" x 0.844" 2.891" x 1.781" x 0.843" |
GM 14 bolt, 30 spline | 387AS/382A | 3.812" × 2.250" × 0.826" |
JK Rubicon (Dana 44), 30, 32, 35 spline | LM704649/LM704610 | 84mm x 50mm x 22mm |
JL M186 (Dana 30) 27 Spline | LM501349/LM501314 | 2.891" × 1.625" × 0.843" |
JL M200 (Dana 35) 29 & 32 spline (large side) | 32010JRYA1 (assembly) | 80mm x 50mm x 22.6mm |
JL M200 (Dana 35) 29 & 32 spline (small side) | LM603049/LM603012 | 3.063" x 1.781" x 0.844" |
JL/JT M210 & M220 (Dana 44) 32 Spline (large side) | 387A/382S | 3.812" × 2.250" × 1.000" |
JL/JT M210 & M220 (Dana 44) 32 Spline (small side) | 32010JRYA1 (assembly) | 80mm x 50mm x 22.6mm |
Green indicates factory bearing size
Yellow indicates non-factory bearing size (Super Series)
Special Shims typically needed for Super Series (axle diameter upgrades)
Super 30 & 35's use Dana 35 shim kits
Super 44’s use SK47 shim kit (shim on outside of bearing race)